SPECIFICATIONS
APP: Tuya smart
Application: Surveillance indoor
Feature: Two-way Voice
Imaging Sensor: CMOS
Keyword: Security Cameras Wireless indoor
Lens: 4mm
Network: Wifi 2.4Ghz
Product name: Tuya smart IP Camera
Resolution: 3MP
Storage: Support TF Card
Style: Wireless Bulb Camera
additional function: Built-in LED Flashlight,Recording Function,Support WIFI,Night Vision,Alert
brand name: EDAFA
data storage options: Cloud,Memory Card
optical zoom: < 10x
place of origin: Guangdong, China
video compression format: H.264,H.265,MPEG-4
wideangle: 120°
Disount Tuya Smart 3MP Two-way Audio WiFi Security Camera for Baby Monitor
Specification of Tuya smart life 3MP resolutions(E27 E26) | ||
Device working with the APP | Tuya Samrt | |
| pixels: | 3MP |
| Mini.Illumination | color : 0.01Lux @(F1.2,AGC ON); 0 Lux with IR Black: 0.001 Lux @ (F1.2,AGC ON),0 Lux with IR |
LENS | definition | 3MP |
fixed: | 3.6mm | |
Diagonal Angle: | 106.3° | |
level Angle: | 80.4° | |
vertical: | 58.7° | |
Night Vision | LED | PTZ: 4pcs white LED and 4pcs red LED |
Day night mode | built-in IR-CUT,Auto change with IR-CUT removable | |
IR Distance | 15-20 meters | |
Video | System of signal | PAL/NTSC |
Image Compression | H.264I | |
lmage Frame Rate | 15fps | |
Resolution of eah len | 3MP 1500x2000p@12fps;800*896@12fps | |
Flip image | Flip | |
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit |
Input/Output | Built-in MIC and Speakers, support two way audio | |
Network | wireless | IEEE802.11b/g/n 2.4GHZ |
Wireless Security | WEP,WPA,WPA2 | |
Ethernet | without a port of RJ45 ,not supported LAN | |
|
| |
Connect method | Wireless connection,AP hotspot connection, recording | |
Antenna mode | Buildin a Antenna | |
Audio Input | Built-in microphone G.711A | |
Audio output | built-in 1 pcs * 8Ω*1W |
|
PTZ Angle | revolving : | Level 355° vertical 90° |
Preview Mode | watch by full screnn or half screen on the mobile | |
Function |
|
|
AI feature | Support voice monitoring, intercom, motion detection, voice detection alarm | |
safety protection | By passwrod+Share method | |
Record method | Timing Record, time Record, alarm Record | |
Type of alarm | APP push machine horn alarm | |
Save way of Record | 7X24H video recordings, never miss every moment | |
Storage | Extra memory of TF card | Record to the TF Card by 8G/32G/64GB/128GB |
Cloud storage | the buyer pay monthly fee and annual fee,save the video or picture to the Servers | |
will used place | 6GB/ every day | |
networking protocol | TCP/IP, UDP, P2P, DNS, DHCP, RTSP | |
Pot protecol | ONVIF | |
Alignment Stages | supported P2P and transmit | |
Distance | Daytime viewing distance | 0-50 meter |
White LED |
